Havit MS812 RGB Backlit Gaming Mouse Price In Bangladesh
- Key Number: 09
- Max DPI: 10000 DPI
- Key life: 20,000,000 times
- Cable Length (Meter): 1.8 Meter
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
৳ 1,550.00
How does the delivery process work?
How are items packaged?
We package our products in cardboard boxes with your invoice wrapped along with it. Each individual product is carefully packaged while fragile items like bottles are safely secured with bubble wrap.
What are the delivery charges?
Inside Dhaka: 66 BDT
Outside Dhaka: 99 BDT
What is the estimated delivery time?
Inside Dhaka: 1-2 days
Outside Dhaka: 3-5 days
However, the delivery might be delayed based on the political, environmental, transportation or any other unavoidable issues which will be notified by our customer relationship team.
Basic Information | ||
Transmission Rate | 480Mbps | |
Physical Specification | ||
Material | TPE jacket | |
Color | White | |
Cable Length | 3 Meter |
General | |
Model | TF2 Pro-Active 2 |
Watch Size | 48mm × 48mm × 13mm (Without Heart Rate sensor base) |
Weight | 36.7g (Without Strap) |
Model | KOSPET TANK T2 |
Color | Black / Silver |
Watch Case Material | Metal + ABS + PC |
Watch Strap Material | Silicone |
CPU | RealTek8763EW |
Memory | 64KB RAM + 128M ROM |
Battery | 410mAh Pure Cobalt Battery |
Standby Time | Standby: 50 Days / Daily Use: 10-15 Days / Always-On Display: 2-3 Days |
Waterproof | 5ATM & IP69K Waterproof |
Motor | Yes |
Heart Rate Sensor | VP60 |
Pedometer Sensor | STK8325 |
Bluetooth | Ver 5.0 |
Touch Screen Mode | G + F ( Panda Tempered Glass ) |
Bluetooth Calling | HIFI Bluetooth Calling with One Switch |
Memory | Max Support 64GB MicroSD Card |
Image Sensor | 48MP, 24MP, 20MP, 16MP, 14MP, 10MP, 8MP |
Connectivity | Wi-Fi USB |
Video Resolution | 5K 30fps 4K 60/30fps 2.7K 30fps 1080p 120/60/30fps 720p 240/120/60fps |
Water Resistant | Yes |
Special Features | Front Display- 1.3 Inches Rear Display- 2.0 Inches |
Model | AT-M40R |
Other Features | Stabilization- Electronic Image Stabilization FOV- 170° |
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.