UPS Service
Shipping & Returns
Power Bank | |
Capacity | 50000mAh |
Color | Black |
Dimensions | 165 X 85 X 28mm |
Input Charging Port | 18W (Max) |
Output | 22.5W (Max) |
Output Ports | 2 X USB-A, 1 X USB-C |
Weight | 450g |
Others | Charging Protocols: PD3.0, QC3.0, QC2.0, FCP, SCP, Apple 2.4A LED Flashlight |
Warranty | 01-year Warranty |
Main Feature | ||
Capacity | 10000mAh | |
Input | Input: Micro: 5V-2.0A,9V-2.0A,12V-1.5A (18W) Type-C: 5V-2.6A,9V-2.0A,12V-1.5A (18W) | |
Output | Output: Type-C: 5V-2.4A,9V-2.22A,12V=1.68A(20W) USB: 5V 3.0A, 9V-2.22A,12V-1.68A (20W) | |
Button | Yes | |
Physical Specification | ||
Dimension | 132 x 68 x 12mm | |
Weight | 197g+-0.5g | |
Color | Black | |
Material | ABS | |
Manufacturer Warranty | ||
Warranty | 01-year Warranty (Must Claim With Box & All Accessories). |
Main Feature | ||
Capacity | 10000mAh | |
Input | MicroUSB: DC5V/2.0A, 9V/2.0A, 12V/1.5A(18W); Type-C: DC5V/2.0A, 9V/2.0A, 12V/1.5A(18W) | |
Output | USB1 & USB2: DC 5V/4.5A, 5V/2.4A, 9V/2A, 12V/1.5A (22.5W); Type-C: DC 5V/2.4А, 9V/2.22А, 12V/1.67А (20W) | |
Interface | Micro USB, Type-C, 2USB | |
Button | Yes | |
Physical Specification | ||
Dimension | 137mm x 70mm x 16mm | |
Weight | 205 g | |
Color | Black | |
Material | ABS | |
Manufacturer Warranty | ||
Warranty | 01-year Warranty (Must Claim With Box & All Accessories). |
Main Feature | ||
Capacity | Battery Capacity: 10000mAh 3.7V (37Wh) Rated Capacity: 5800mAh (5V=3A) | |
Input | Type-C Input: 5V=3A, 9V=2A, 12V=1.5A | |
Output | Type-C Output: 5V=3A, 9V=2.22A, 12V=1.67A USB Output: 5V=3A, 4.5V=5A, 5V=4.5A, 9V=2A, 12V=1.5A | |
Interface | USB Type-C USB A | |
Physical Specification | ||
Dimension | 90×81.3×27.5mm | |
Weight | 225g | |
Color | Black | |
Material | PC+ABS fireproof material |
Main Feature | ||
Capacity | Battery Capacity: 10000mAh 3.7V (37Wh) Rated Capacity: 6000mAh (5V=2.4A) | |
Input | Type-C Input: 5V=3A, 9V=2A, 12V=1.5A | |
Output | USB Output: 5V=2.4A (MAX) Type-C Cable Output: 5V=2.4A (MAX) Total Output: 5V=2.4A (MAX) | |
Interface | USB Type-C USB A | |
Physical Specification | ||
Dimension | 90×81.3×27.5mm | |
Weight | 225g | |
Color | Black | |
Material | PC+ABS fireproof material |
Main Feature | ||
Capacity | Capacity: 10000mAh 3.7V (37Wh) Rated Capacity: 5800mAh (5V=3A) | |
Input | Type-C Input: 5V=2A, 9V=2A, 12V=1.5A Type-C Cable Input: 5V=2.4A, 9V=2A, 12V=1.5A | |
Output | Type-C Cable Output: 4.5V=5A,5V=4.5A,5V=3A,9V=2A,12V=1.5A Lightning Cable Output: 5V=2.4A 9V=2.22A USB Output: 4.5V=5A,5V=4.5A,5V=3A, 9V=2A,12V=1.5A Total Output: 5V=3A (Max) | |
Interface | USB Type-C Lightning USB A | |
Physical Specification | ||
Material | PC+ABS fireproof material | |
Material | PC+ABS fireproof material |
Capacity | Capacity: 10000mAh 3.7V (37Wh) Rated Capacity: 5800mAh (5V=3A) |
Input | Type-C Input: 5V=2A, 9V=2A, 12V=1.5A Type-C Cable Input: 5V=2.4A, 9V=2A, 12V=1.5A |
Output | Type-C Cable Output: 4.5V=5A,5V=4.5A,5V=3A,9V=2A,12V=1.5A Lightning Cable Output: 5V=2.4A 9V=2.22A USB Output: 4.5V=5A,5V=4.5A,5V=3A, 9V=2A,12V=1.5A Total Output: 5V=3A (Max) |
Interface | USB Type-C Lightning USB A |
Material | PC+ABS fireproof material |
Capacity | Capacity: 10000mAh 3.7V (37Wh) Rated Capacity: 5800mAh (5V=3A)) | |
Input | Type-C Input: 5V=2A,9V=2A,12V=1.5A | |
Output | Type-C Cable Output: 4.5V=5A,5V=4.5A,5V=3A,9V=2A,12V=1.5A Lightning Cable Output: 5V=2.4A,9V=2.22A Total Output: 5V=3A (Max) | |
Interface | 2x USB Type-C 1x USB Type Lightning | |
Button | One side button | |
Color | Black | |
Material | PC+ABS fireproof material3 |
Will be used in accordance with our Privacy Policy