A4TECH FB35CS Fstyler Dual Mode Silent Click Rechargeable Bluetooth Wireless Mouse
- Model: FB35CS
- Connection: Bluetooth / 2.4G Wireless
- Multi-Device: 3 Devices (BT x2, 2.4G x1)
- Buttons: 6, DPI: 1200-1600-2000
- Report Rate: 125 Hz
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
৳ 1,700.00
How does the delivery process work?
How are items packaged?
We package our products in cardboard boxes with your invoice wrapped along with it. Each individual product is carefully packaged while fragile items like bottles are safely secured with bubble wrap.
What are the delivery charges?
Inside Dhaka: 66 BDT
Outside Dhaka: 99 BDT
What is the estimated delivery time?
Inside Dhaka: 1-2 days
Outside Dhaka: 3-5 days
However, the delivery might be delayed based on the political, environmental, transportation or any other unavoidable issues which will be notified by our customer relationship team.
Brand | Geepas |
---|---|
Model Number | GSB44088 |
Color | Blue, white |
Package Dimensions | 43.9 x 26 x 22.6 cm; 3.5 Kilograms |
Capacity | 1.5 Liters |
Power / Wattage | 1200 watts |
Voltage | 240 Volts (AC) |
Material | Acrylonitrile Butadiene Styrene |
Auto Shutoff | No |
Number of Speeds | 3 |
Special Features | Adjustable Speed Control, Multiple Attachments |
Item Weight | 3.5 Kilograms |
SMARTWATCH | |
Display | 1.38″ HD Amoled Panda glass |
Battery | 300mAh Lithium polymer Magnetic contact charging Within 2.5 hours |
Connectivity | BLE5.3 |
OS | iOS 9.0+ Android 6.0+ |
Material | Silica gel |
Memory | RAM: <128MB ROM: 128MB |
Sensor | HX3690Q |
Supported Apps/ Software | VeryFit |
Others | Alexa Voice Assistant, Bluetooth calling Function, Eight languages Clock, Date display, Multi-dial, OTA upgrade, Frequent contacts, Weather forecast, Call records, Dialpad, SOS, Widget, Camera Control, Breathing training, Women’s Health Tracking, Weather, Music control, Stopwatch, Timer, World Clock, Flashlight, Find cell phone, Power saving mode, Vibration drainage, Firmware information, Scan code binding, Bright screen duration setting, Vibration drainage, Running course, Running plan |
Processor | ATS3085L |
Dimension | 263.25X51.71X14.40mm |
Special Features | 5ATM (50 meters) Heart rate measurement, Blood oxygen measurement, Stress monitoring, Sleep monitoring, Distance monitoring, Calorie monitoring, Pedometer monitoring |
Basic Information | ||
Transmission Rate | 480Mbps | |
Physical Specification | ||
Material | Braided Nylon Jacket | |
Color | Black | |
Cable Length | 4 Feet / 1.2 Meter |
Basic Information | ||
Transmission Rate | 480Mbps | |
Physical Specification | ||
Material | Braided Nylon | |
Color | Black | |
Cable Length | 4 Feet / 1.2 Meter |
Memory | Max Support 64GB MicroSD Card |
Image Sensor | 48MP, 24MP, 20MP, 16MP, 14MP, 10MP, 8MP |
Connectivity | Wi-Fi USB |
Video Resolution | 5K 30fps 4K 60/30fps 2.7K 30fps 1080p 120/60/30fps 720p 240/120/60fps |
Water Resistant | Yes |
Special Features | Front Display- 1.3 Inches Rear Display- 2.0 Inches |
Model | AT-M40R |
Other Features | Stabilization- Electronic Image Stabilization FOV- 170° |
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.