A4TECH OP-330 USB Wired Mouse
- Model: OP-330
- 4-Way Smart horizontal & vertical scrolling
- 5 M Clicks Button Lifetime
- Resolution: 1200 DPI
- Wider Scroll Wheel
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
৳ 500.00
How does the delivery process work?
How are items packaged?
We package our products in cardboard boxes with your invoice wrapped along with it. Each individual product is carefully packaged while fragile items like bottles are safely secured with bubble wrap.
What are the delivery charges?
Inside Dhaka: 66 BDT
Outside Dhaka: 99 BDT
What is the estimated delivery time?
Inside Dhaka: 1-2 days
Outside Dhaka: 3-5 days
However, the delivery might be delayed based on the political, environmental, transportation or any other unavoidable issues which will be notified by our customer relationship team.
SMARTWATCH | |
Display | 1.38″ HD Amoled Panda glass |
Battery | 300mAh Lithium polymer Magnetic contact charging Within 2.5 hours |
Connectivity | BLE5.3 |
OS | iOS 9.0+ Android 6.0+ |
Material | Silica gel |
Memory | RAM: <128MB ROM: 128MB |
Sensor | HX3690Q |
Supported Apps/ Software | VeryFit |
Others | Alexa Voice Assistant, Bluetooth calling Function, Eight languages Clock, Date display, Multi-dial, OTA upgrade, Frequent contacts, Weather forecast, Call records, Dialpad, SOS, Widget, Camera Control, Breathing training, Women’s Health Tracking, Weather, Music control, Stopwatch, Timer, World Clock, Flashlight, Find cell phone, Power saving mode, Vibration drainage, Firmware information, Scan code binding, Bright screen duration setting, Vibration drainage, Running course, Running plan |
Processor | ATS3085L |
Dimension | 263.25X51.71X14.40mm |
Special Features | 5ATM (50 meters) Heart rate measurement, Blood oxygen measurement, Stress monitoring, Sleep monitoring, Distance monitoring, Calorie monitoring, Pedometer monitoring |
Charging Type | Magnetic contact charging |
Display | 1.8-inch IPS |
Battery | 300mAh Lithium polymer |
Connectivity | BLE 5.3 |
OS | iOS 9.0+, Android 6.0+ |
Sensor | HX3690Q |
Others | Waterproof level: 5 ATM (50 meters) |
Processor | ATS3085L |
Weight | 41.5g |
Dimension | 249.41*39.68*11.8mm |
Special Features | Alexa, Date display, Multi-dial, Cloud dial, OTA upgrade, Alarm clock, Timer, Flashlight, Find the phone, Power saving mode, Vibration drainage, Reset, Wear detection Restart, Scan code binding, Bright screen duration setting, Firmware information |
Main Feature | ||
Capacity | Battery Capacity: 10000mAh 3.7V (37Wh) Rated Capacity: 6000mAh (5V=2.4A) | |
Input | Type-C Input: 5V=3A, 9V=2A, 12V=1.5A | |
Output | USB Output: 5V=2.4A (MAX) Type-C Cable Output: 5V=2.4A (MAX) Total Output: 5V=2.4A (MAX) | |
Interface | USB Type-C USB A | |
Physical Specification | ||
Dimension | 90×81.3×27.5mm | |
Weight | 225g | |
Color | Black | |
Material | PC+ABS fireproof material |
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.